220 Yard Dash · Boys
| # | Athlete | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Cole, John | 21.7 | 1961 | HAND | Allegheny County Championshi |
| 2 | Gilmore, Harold | 22.0 | 1966 | HAND | Big Ten Conference Champions |
| 3 | Besong, Jeff | 22.57 | 1980 | HAND | WPIAL Individual Championshi |
| 4 | Wahl, Jeff | 22.7 | 1965 | HAND | Big Ten Conference Champions |
| 5 | Carpenter, Kevin | 23.2 | 1975 | HAND | Avonworth |
| 6 | Smith, Frank | 23.3 | 1969 | HAND | Sto-Rox |
| T-7 | Alexander, Dave | 23.5 | 1957 | HAND | North Allegheny |
| T-7 | Mester, Bill | 23.5 | 1976 | HAND | Indiana Invitational |
| 8 | Kretzler, Walt | 23.7 | 1975 | HAND | Indiana Invitational |
| T-9 | Bacon, Ed | 23.8 | 1981 | HAND | Western Beaver |
| T-9 | Lapinski, Rick | 23.8 | 1970 | HAND | Avalon |
| 10 | Rideout, Harry | 23.87 | 1983 | HAND | Apollo-Ridge |
| T-11 | Sellers, Marion | 23.9 | 1963 | HAND | North Allegheny |
| T-11 | Stoeckle, Mark | 23.9 | 1974 | HAND | Western Beaver |
| 12 | Piccolo, John | 24.0 | 1974 | HAND | West Allegheny |
| T-13 | Edmunds, Alan | 24.2 | 1970 | HAND | Quigley |
| T-13 | Farr, Dale | 24.2 | 1976 | HAND | West. PA School for the Deaf |
| T-14 | Harris, Averill | 24.3 | 1973 | HAND | Quigley |
| T-14 | Lockhart, Louis | 24.3 | 1978 | HAND | Western Beaver |
| T-14 | Polk, Tom | 24.3 | 1971 | HAND | Mars |
| T-14 | Whitmore, Mike | 24.3 | 1969 | HAND | Montour Invitational |
| 15 | Creese, Jim | 24.43 | 1980 | HAND | Riverview |
| T-16 | Koster, Bob | 24.5 | 1971 | HAND | Carlynton |
| T-16 | Robinson, Ernest | 24.5 | 1957 | HAND | Hopewell |
| T-16 | Willison, Bob | 24.5 | 1979 | HAND | Mars |
| 17 | McCullough, Bill | 24.59 | 1982 | HAND | Quigley |
| T-18 | Hampton, Gregg | 24.6 | 1978 | HAND | Quigley |
| T-18 | Lent, Ron | 24.6 | 1963 | HAND | North Hills |
| T-18 | Wilson, Andrew | 24.6 | 1978 | HAND | South Side Beaver |
| T-19 | Barber, John | 24.7 | 1971 | HAND | Carlynton |
| T-19 | Davidson, Dennis | 24.7 | 1976 | HAND | Quigley |
| T-19 | Meinert, Ed | 24.7 | 1970 | HAND | Canevin |
| T-19 | Throckmorton, Tom | 24.7 | 1962 | HAND | West Allegheny |
| 20 | Mason, Denny | 24.75 | 1969 | HAND | Quigley |
| 21 | Steele, Clarence | 24.8 | 1957 | HAND | Hampton |
| 22 | Gerard, Larry | 24.9 | 1964 | HAND | Fort Cherry |
| T-23 | Arbutina, Dave | 25.0 | 1971 | HAND | Montour Invitational |
| T-23 | Green, Mike | 25.00 | 1974 | HAND | Cornell |
| T-23 | McCutcheon, John | 25.0 | 1970 | HAND | Bellevue |
| T-23 | Piccolo, Mark | 25.0 | 1977 | HAND | South Side Beaver |
| T-23 | Vaccaro, Albert | 25.0 | 1960 | HAND | McKees Rocks |
| 24 | Smith, Gary | 25.1 | 1967 | HAND | Hampton |
| 25 | Pitcavage, Joel | 25.12 | 1983 | HAND | Quigley |
| 26 | Beck, Richard | 25.2 | 1966 | HAND | New Brighton |
| T-27 | Farrington, Bob | 25.3 | 1981 | HAND | Freedom |
| T-27 | Martin, Billy | 25.3 | 1968 | HAND | Coraopolis |
| T-28 | Craft, Clarence | 25.4 | 1962 | HAND | Bellevue |
| T-28 | Sanders, Sinclair | 25.4 | 1965 | HAND | Montour |
| 29 | Turner, Charles | 25.45 | 1961 | HAND | New Brighton |
| T-30 | Driesch, Jim | 25.5 | 1972 | HAND | Bellevue |
| T-30 | McManus, Ronald | 25.5 | 1961 | HAND | Freedom |
| 31 | Stoeckle, Brian | 25.51 | 1981 | HAND | New Brighton |
| T-32 | Chiaverini, Len | 25.9 | 1959 | HAND | Freedom |
| T-32 | Gerle, Dennis | 25.9 | 1969 | HAND | West Allegheny |
| 33 | McCandless, Tim | 26.0 | 1979 | HAND | West. PA School for the Deaf |
| 34 | Deramo, Joe | 26.2 | 1960 | HAND | McKees Rocks |
| 35 | Timcheck, Mark | 26.6 | 1977 | HAND | South Side Beaver |
| 36 | Patterson, Brian | 26.78 | 1979 | HAND | South Side Beaver |
| 37 | Skeba, Dave | 26.8 | 1964 | HAND | Freedom |
| 38 | Miller, Jim | 27.3 | 1966 | HAND | Peters Twp. |
60 athletes, best per athlete
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.